← All winning companies
LLC "Kharbor Enerdzhy"
11 signed contracts of UAH 5 million or more that we track, worth UAH 132M (about US$3.2M). Sectors: Housing & construction.
| Signed | What | Awarded by | Value |
|---|---|---|---|
| 2026-10-22 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 15.1Mabout US$369.2K |
| 2026-10-22 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 15Mabout US$366.3K |
| 2026-10-22 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 14.4Mabout US$352.1K |
| 2026-10-22 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 13.5Mabout US$329K |
| 2026-10-22 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 11.5Mabout US$280.4K |
| 2026-10-22 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 11.2Mabout US$273.3K |
| 2026-06-10 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 12Mabout US$292.9K |
| 2026-06-10 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 10.7Mabout US$259.8K |
| 2026-06-10 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 10.2Mabout US$248.2K |
| 2026-05-26 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 12.2Mabout US$297.9K |
| 2026-05-21 | Construction workHousing & construction · Official record | Upravlinnia Kapitalnoho Budivnytstva Ta Dorozhnoho Hospodarstva Sumskoi Miskoi Rady | UAH 6.1Mabout US$149.1K |
Source: Prozorro public API. Ukraine Builders is not affiliated with this company. This is public information, not an endorsement or a rating, and not a complete record. To report an error or ask for a correction, email [email protected].