← All winning companies
LLC "Okko-Postach"
7 signed contracts of UAH 5 million or more that we track, worth UAH 249.2M (about US$6.1M). Sectors: Energy & heating.
| Signed | What | Awarded by | Value |
|---|---|---|---|
| 2026-09-04 | Petroleum and distillatesEnergy & heating · Official record | Holovnyi Tsentr Kapitalnoho Budivnytstva, Rekonstruktsii Ta Zakupivel Derzhavnoi Prykordonnoi Sluzhby Ukrainy | UAH 86.8Mabout US$2.1M |
| 2026-09-04 | Petroleum and distillatesEnergy & heating · Official record | Holovnyi Tsentr Kapitalnoho Budivnytstva, Rekonstruktsii Ta Zakupivel Derzhavnoi Prykordonnoi Sluzhby Ukrainy | UAH 85.6Mabout US$2.1M |
| 2026-09-04 | Petroleum and distillatesEnergy & heating · Official record | Holovnyi Tsentr Kapitalnoho Budivnytstva, Rekonstruktsii Ta Zakupivel Derzhavnoi Prykordonnoi Sluzhby Ukrainy | UAH 6.6Mabout US$161K |
| 2026-09-04 | Petroleum and distillatesEnergy & heating · Official record | Holovnyi Tsentr Kapitalnoho Budivnytstva, Rekonstruktsii Ta Zakupivel Derzhavnoi Prykordonnoi Sluzhby Ukrainy | UAH 6.6Mabout US$160.9K |
| 2026-09-04 | Petroleum and distillatesEnergy & heating · Official record | Holovnyi Tsentr Kapitalnoho Budivnytstva, Rekonstruktsii Ta Zakupivel Derzhavnoi Prykordonnoi Sluzhby Ukrainy | UAH 6.5Mabout US$159K |
| 2026-09-02 | Petroleum and distillatesEnergy & heating · Official record | Holovnyi Tsentr Kapitalnoho Budivnytstva, Rekonstruktsii Ta Zakupivel Derzhavnoi Prykordonnoi Sluzhby Ukrainy | UAH 31.1Mabout US$758.7K |
| 2026-09-02 | Petroleum and distillatesEnergy & heating · Official record | Holovnyi Tsentr Kapitalnoho Budivnytstva, Rekonstruktsii Ta Zakupivel Derzhavnoi Prykordonnoi Sluzhby Ukrainy | UAH 26Mabout US$633.7K |
Source: Prozorro public API. Ukraine Builders is not affiliated with this company. This is public information, not an endorsement or a rating, and not a complete record. To report an error or ask for a correction, email [email protected].