Contract values by sector
How large are public contracts in Ukraine, and how many companies share them? These figures cover the 1235 signed Prozorro contracts of UAH 5 million (about US$122,000) or more that we track, UAH 71.4B in total (about US$1.7B).
| Sector | Contracts | Total value | Typical (median) | Largest | Winning companies | Buyers |
|---|---|---|---|---|---|---|
| Housing & construction | 611 | UAH 30.6Babout US$746.3M | UAH 20.2Mabout US$493.8K | UAH 2B | 403 | 314 |
| Energy & heating | 454 | UAH 29.9Babout US$729.4M | UAH 11.1Mabout US$271.1K | UAH 3.7B | 197 | 341 |
| Transport & logistics | 21 | UAH 4.5Babout US$108.9M | UAH 20.8Mabout US$506.2K | UAH 2.5B | 17 | 16 |
| Water & municipal services | 47 | UAH 3.8Babout US$93.1M | UAH 9Mabout US$220K | UAH 2.8B | 40 | 37 |
| Healthcare | 65 | UAH 1.6Babout US$39.6M | UAH 9.3Mabout US$226.4K | UAH 371.2M | 45 | 38 |
| Digital & IT | 36 | UAH 976.4Mabout US$23.8M | UAH 16.8Mabout US$410.5K | UAH 148.2M | 31 | 27 |
| Education | 1 | UAH 5.5Mabout US$134.1K | UAH 5.5Mabout US$134.1K | UAH 5.5M | 1 | 1 |
How to read this
- The median is the middle contract: half are smaller and half are larger. It is a better guide to a typical contract than the average, because a few very large contracts push the average up.
- Only contracts of UAH 5 million or more are included. Smaller contracts are not in these numbers, so the real typical size across all of Ukrainian public procurement is lower.
- Few winning companies in a sector can mean a concentrated market, or simply that we track only the larger contracts. Few buyers means a few organisations do most of the buying.
- This is a selection of reconstruction-related categories, not every public contract in Ukraine. Sectors are assigned automatically from product codes and can be imperfect.
Next: see which companies win, see what each tender issuer buys or learn how to find a local partner with this data.
Source: Prozorro public API, signed contracts. Public information, not an endorsement or a rating, and not a complete record. Values are in Ukrainian hryvnia; US dollar figures are approximate at about 41 UAH per dollar.