← All winning companies
LLC "Konsaltynh-Bud"
14 signed contracts of UAH 20 million or more that we track, worth UAH 926.8M (about US$22.6M). Sectors: Housing & construction.
| Signed | What | Awarded by | Value |
|---|---|---|---|
| 2026-06-10 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 62Mabout US$1.5M |
| 2026-06-10 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 61.2Mabout US$1.5M |
| 2026-05-01 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 68.4Mabout US$1.7M |
| 2026-05-01 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 68.3Mabout US$1.7M |
| 2026-05-01 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 68.2Mabout US$1.7M |
| 2026-05-01 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 62.7Mabout US$1.5M |
| 2026-05-01 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 62.4Mabout US$1.5M |
| 2026-05-01 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 62.4Mabout US$1.5M |
| 2026-04-28 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 69.9Mabout US$1.7M |
| 2026-04-28 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 68.4Mabout US$1.7M |
| 2026-04-15 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 68.4Mabout US$1.7M |
| 2026-04-15 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 68.3Mabout US$1.7M |
| 2026-04-15 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 68.1Mabout US$1.7M |
| 2026-04-08 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 68.1Mabout US$1.7M |
Source: Prozorro public API. Ukraine Builders is not affiliated with this company. This is public information, not an endorsement or a rating, and not a complete record. To report an error or ask for a correction, email [email protected].