← All winning companies
LLC "Ukrainska Budivelna Kompaniia "Iu.bi.si."
8 signed contracts of UAH 20 million or more that we track, worth UAH 536.7M (about US$13.1M). Sectors: Housing & construction.
| Signed | What | Awarded by | Value |
|---|---|---|---|
| 2026-06-26 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 57.3Mabout US$1.4M |
| 2026-06-17 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 62.7Mabout US$1.5M |
| 2026-06-17 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 62.3Mabout US$1.5M |
| 2026-05-22 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 89.2Mabout US$2.2M |
| 2026-05-22 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 65.3Mabout US$1.6M |
| 2026-05-22 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 61.6Mabout US$1.5M |
| 2026-05-20 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 69.6Mabout US$1.7M |
| 2026-05-20 | Construction workHousing & construction · Official record | Departament Rehionalnoho Rozvytku Kyivskoi Oblasnoi Derzhavnoi Administratsii | UAH 68.5Mabout US$1.7M |
Source: Prozorro public API. Ukraine Builders is not affiliated with this company. This is public information, not an endorsement or a rating, and not a complete record. To report an error or ask for a correction, email [email protected].